Size charts - GUESS
Women - Denim
Size | Size (cm) | Hip (cm) |
---|---|---|
23 | 58 - 60 | 85 - 86 |
24 | 61 - 62 | 88 - 89 |
25 | 64 - 65 | 90 - 91 |
26 | 66 - 67 | 93 - 94 |
27 | 69 - 70 | 95 - 97 |
28 | 71 - 72 | 98 - 99 |
29 | 74 - 75 | 100 - 102 |
30 | 76-77 | 103 - 105 |
31 | 80 - 83 | 107 - 109 |
32 | 84 - 85 | 110 - 112 |
Women - Alpha Sizes
Size | Chest (cm) | Size (cm) | Hip (cm) |
---|---|---|---|
XS | 85 - 89 | 64 - 67 | 90 - 94 |
S | 90 - 94 | 69 - 72 | 95 - 99 |
M | 95 - 99 | 74 - 77 | 100 - 107 |
I | 100 - 107 | 79 - 85 | 108 - 112 |
XL | 108 - 113 | 86 - 90 | 113 - 118 |
XXL | 114 | 91 | 119 |
Men - Denim
Size | Size (cm) | Hip (cm) |
---|---|---|
28 | 71 - 72 | 89 - 90 |
29 | 74 - 75 | 91 - 93 |
30 | 76 - 77 | 94 - 95 |
31 | 79 - 80 | 97 - 98 |
32 | 81 - 83 | 99 - 100 |
33 | 84 - 85 | 102 - 103 |
34 | 86 - 90 | 104 - 108 |
36 | 91 - 95 | 109 - 113 |
38 | 97 - 100 | 114 - 118 |
40 | 102 - 105 | 119 - 123 |
42 | 107 | 126 |
Men - Tops and jackets
Size | Chest (cm) | Neck (cm) | Shoulder(cm) | Sleeve (cm) |
---|---|---|---|---|
XS | 83 - 91 | 33 - 34 | 43 | 84 - 86 |
S | 97 | 36 - 37 | 44 | 88 |
M | 102 - 107 | 38 - 39 | 45 - 46 | 90 |
I | 112 | 41 - 42 | 47 - 48 | 91 |
XL | 117 | 43 - 44 | 49 | 93 - 94 |
XXL | 119 - 124 | 46 | 50 | 95 |
XXXL | 127 - 130 | 48 | 51 | 97 |