Size charts - Jack&Jones
Men's Tops - Regular Fit
SIZES | S | M | I | XL | XXL |
---|---|---|---|---|---|
CHEST (IN) | 41 | 42½ | 44 | 46½ | 49 |
SLEEVE (IN) | 25½ | 26 | 27 | 27½ | 27½ |
NECK (IN) | 14 | 15 | 16 | 16½ | 17½ |
CHEST (CM) | 105 | 109 | 113 | 119 | 125 |
SLEEVE (CM) | 65 | 66 | 68 | 69 | 70 |
NECK (CM) | 36 | 39 | 41 | 42 | 45 |
Men's Tops - Slim Fit
SIZES | S | M | I | XL | XXL |
---|---|---|---|---|---|
CHEST (IN) | 39 | 41 | 42½ | 45½ | 49 |
SLEEVE (IN) | 25½ | 26 | 27 | 27 | 27½ |
NECK (IN) | 13½ | 14½ | 15½ | 16 | 17 |
CHEST (CM) | 100 | 104 | 108 | 116 | 124 |
SLEEVE (CM) | 65 | 66 | 68 | 69 | 70 |
NECK (CM) | 35 | 37 | 39 | 40 | 42 |
Men's pants / swimwear
SIZES | XS | S | M | I | XL | XXL |
---|---|---|---|---|---|---|
WAIST (IN) | 30 | 32 | 34 | 35½ | 37½ | 40 |
INSEAM (IN) | 31 | 31 | 31½ | 32 | 32 | 32½ |
WAIST (CM) | 76 | 81 | 86 | 91 | 96 | 101 |
INSEAM (CM) | 78 | 79 | 80 | 81 | 82 | 83 |
*Note that the Jack&Jones styles are fitted to the body. If you hesitate between two sizes, we suggest to size up.